Log In

ryderdavid

East Veil Nebula

  • 22 sessions
  • 347 images
  • 44.33 hours

Sessions

Date L R G B H S O
2024-09-19 0.5 0.5
2024-09-20 0.12 0.11 0.11 0.92 0.92 0.25
2024-09-22 0.17 0.08 0.17
2024-09-23 1.25 1.17 1.25
2024-09-24 1.83 1.67 1.67
2024-09-25 1.33 1.33 1.33
2024-09-26 0.17
2024-09-27 0.17 0.83 0.83 1.0
2024-09-28 1.0 0.83 0.83
2024-09-29 0.67 0.5 0.67
2024-09-30 1.0 1.0 0.83
2024-10-04 0.17
2024-10-07 0.5 0.17 0.33
2024-10-08 0.67 0.67 0.67
2024-10-09 0.67 0.17 0.5
2024-10-10 0.17
2024-10-11 1.17 1.17 1.17
2024-10-12 1.33 1.33 1.17
2024-10-13 0.5 0.33 0.5
2024-10-14 0.5 0.5 0.33
2024-10-15 0.5 0.5 0.33
2024-10-16 0.5 0.5 0.33
Total 0.17 0.12 0.11 0.11 16.18 14.17 13.5

Actions