Log In

scott_devine

NGC 7009 - Saturn Nebula

  • 14 sessions
  • 219 images
  • 34.17 hours

Sessions

Date R G B H S O
2024-07-25 0.67 0.67
2024-07-26 0.67 0.67
2024-07-27 0.67 0.67
2024-07-30 0.33 0.33 0.17 0.67 0.67 0.67
2024-08-08 0.08 0.08 0.08 0.33 0.17 0.17
2024-08-09 0.17 0.17 0.17 0.67 0.33 0.33
2024-08-10 0.17 0.17 0.17 0.67 0.33 0.33
2024-08-13 2.0 1.33
2024-08-14 2.0 1.33
2024-09-02 0.08 0.17 1.17 1.17 0.83
2024-09-03 2.0 1.33
2024-09-04 2.0 1.33
2024-09-05 2.33 1.0
2024-09-06 2.67
Total 0.75 0.83 0.76 9.52 16.34 5.99

Actions