Log In

seanshifty0113

  • 20 targets
  • 43 sessions
  • 4,748 images
  • 142.38 hours

Star Chart

Statistics

Targets

In Progress

Sessions

Target Date Images
Pleiades December 12, 2025 271x30s
Pleiades November 29, 2025 140x120s
Pleiades November 26, 2025 72x120s
Pleiades November 25, 2025 120x30s
170x120s
Veil Nebula Panel 4 November 15, 2025 92x120s
Andromeda Galaxy October 29, 2025 121x120s
Andromeda Galaxy October 28, 2025 134x120s
Veil Nebula Panel 3 October 27, 2025 114x120s
Veil Nebula Panel 3 October 26, 2025 82x120s
Veil Nebula Panel 3 October 25, 2025 29x120s
Veil Nebula Panel 2 October 25, 2025 112x120s
Veil Nebula Panel 3 October 21, 2025 29x120s
Veil Nebula Panel 2 October 21, 2025 78x120s
Veil Nebula Panel 3 October 20, 2025 28x120s
Veil Nebula Panel 1 October 20, 2025 110x120s
Owl Nebula June 13, 2025 HA or SII: 27x120s
UV: 30x120s
M 51 June 08, 2025 UV: 104x120s
M 51 June 07, 2025 UV: 101x120s
M 106 May 26, 2025 71x120s
M 106 May 24, 2025 Blue: 30x120s
Green: 30x120s
Red: 30x120s
UV: 32x120s
M 51 May 18, 2025 Blue: 60x120s
Green: 60x120s
UV: 23x120s
M 51 May 17, 2025 Green: 33x120s
Red: 60x120s
UV: 60x120s
M 106 May 16, 2025 Red: 45x120s
UV: 60x120s
M 106 May 15, 2025 Green: 26x120s
Red: 60x120s
UV: 58x120s
M 106 May 04, 2025 Blue: 26x120s
Green: 40x120s
Red: 40x120s
UV: 40x120s