Log In

seberty

  • 16 targets
  • 52 sessions
  • 1,770 images
  • 271.2 hours

Star Chart

Statistics

Targets

In Progress

Sessions

Target Date Images
PK 136+05.1 November 06, 2024 Oiii: 29x1200s
PK 136+05.1 November 05, 2024 Oiii: 30x1200s
Sh2 284 November 03, 2024 Ha: 6x1200s
PK 136+05.1 November 02, 2024 Oiii: 30x1200s
PK 136+05.1 November 01, 2024 Oiii: 30x1200s
PK 136+05.1 October 31, 2024 Oiii: 29x1200s
PK 136+05.1 October 30, 2024 Oiii: 30x1200s
PK 136+05.1 October 29, 2024 Ha: 1x1200s
Oiii: 28x1200s
PK 136+05.1 October 28, 2024 Oiii: 28x1200s
PK 136+05.1 October 27, 2024 Ha: 1x1200s
Oiii: 17x1200s
PK 136+05.1 October 26, 2024 Oiii: 5x1200s
M 74 October 25, 2024 Ha: 6x1200s
NGC 185 October 21, 2024 R: 1x300s
IC 342 October 14, 2024 Ha: 19x1200s
NGC 660 October 13, 2024 Ha: 28x1200s
Caldwell 49 October 12, 2024 B: 20x60s
G: 20x60s
Oiii: 12x900s
R: 20x60s
NGC 7293 October 12, 2024 Ha: 12x600s
Caldwell 49 October 11, 2024 Ha: 2x900s
Oiii: 15x900s
NGC 7293 October 11, 2024 Ha: 31x600s
Caldwell 49 October 09, 2024 Ha: 6x900s
NGC 7293 October 09, 2024 Ha: 29x600s
IC 443 October 08, 2024 Ha: 3x900s
Oiii: 15x900s
NGC 7293 October 08, 2024 B: 60x300s
Ha: 1x600s
IC 443 October 07, 2024 Ha: 3x900s
Oiii: 15x900s
NGC 7293 October 07, 2024 G: 47x300s
L: 1x300s