Log In

sergeco99

M 42 - IC 434 - Panel 1

  • 24 sessions
  • 366 images
  • 11.42 hours

Sessions

Date Antlia alp-t dualband 5nm Uv/ir cut
2025-10-03 0.3 0.02
2025-10-18 0.55 0.07
2025-10-19 0.55 0.07
2025-10-20 0.4 0.05
2025-10-29 0.55 0.07
2025-11-01 0.3 0.02
2025-11-18 0.45 0.05
2025-11-21 0.45 0.07
2025-11-22 0.5 0.07
2025-11-23 0.55 0.07
2025-12-01 0.6 0.1
2025-12-15 0.3 0.07
2025-12-16 0.5 0.09
2025-12-18 0.5 0.08
2026-01-07 0.35 0.05
2026-01-10 0.45 0.05
2026-01-11 0.25 0.01
2026-01-16 0.35 0.05
2026-01-17 0.15
2026-01-18 0.4 0.05
2026-01-19 0.4 0.05
2026-01-20 0.25 0.02
2026-01-21 0.45 0.07
2026-01-22 0.5 0.07
Total 10.05 1.32

Actions