Log In

sergeco99

M 42 - IC 434 - Panel 2

  • 23 sessions
  • 204 images
  • 11.96 hours

Sessions

Date Antlia alp-t dualband 5nm Uv/ir cut
2025-10-03 0.25 0.02
2025-10-18 0.75 0.07
2025-10-19 0.67 0.05
2025-10-20 0.42 0.02
2025-10-29 0.75 0.07
2025-11-01 0.5 0.05
2025-11-18 0.5 0.02
2025-11-21 0.42 0.02
2025-11-22 0.5 0.03
2025-11-23 0.33 0.02
2025-12-16 0.33 0.02
2025-12-17 0.75 0.07
2025-12-19 0.75 0.05
2026-01-07 0.58
2026-01-10 0.67
2026-01-11 0.42
2026-01-16 0.5
2026-01-17 0.17
2026-01-18 0.5
2026-01-19 0.17
2026-01-20 0.5
2026-01-21 0.5
2026-01-22 0.5
Total 11.43 0.51

Actions