Log In

sergeco99

IC 417 - IC 410

  • 40 sessions
  • 561 images
  • 46.75 hours

Sessions

Date Altair dualband sii oiii 4nm Antlia alp-t dualband 5nm
2023-07-30 0.33
2023-08-05 0.17 0.17
2023-08-11 0.83 0.83
2023-08-14 0.92 0.92
2023-08-17 0.67 0.67
2023-08-18 0.75 0.75
2023-08-22 0.92 1.0
2023-08-23 0.75 0.75
2023-08-27 0.42 0.5
2023-08-31 0.92 1.0
2023-09-01 1.0 1.0
2023-09-03 1.0 1.0
2023-09-04 1.08 1.17
2023-09-05 1.08 1.17
2023-09-06 1.08 1.17
2023-09-07 0.17 0.17
2023-09-24 1.0 1.17
2023-09-26 1.08 1.08
2023-09-27 0.92 1.17
2023-10-02 0.08 0.17
2023-10-14 0.42 0.33
2023-10-15 0.83 0.92
2023-10-17 0.92 0.92
2023-10-21 0.75 0.75
2023-10-29 0.17 0.08
2023-11-06 0.25 0.17
2023-11-07 0.17 0.25
2023-11-08 0.08
2023-11-10 0.42 0.42
2024-01-08 0.42 0.33
2024-01-09 0.33 0.42
2024-02-13 0.17 0.17
2024-02-24 0.25 0.25
2024-02-25 0.42 0.5
2024-02-28 0.83 0.92
2024-03-03 0.17 0.25
2024-03-05 0.42 0.42
2024-03-07 0.25 0.33
2024-03-08 0.33 0.33
2024-03-09 0.17 0.25
Total 22.61 24.2

Actions