Log In

sergeco99

North America Neb - Pelican Neb

  • 32 sessions
  • 344 images
  • 17.94 hours

Sessions

Date Altair dualband sii oiii 4nm Antlia alp-t dualband 5nm Uv/ir cut
2024-06-10 0.17 0.17 0.05
2024-06-12 0.08 0.08 0.03
2024-06-17 0.08 0.08
2024-06-19 0.33 0.33 0.16
2024-06-22 0.17 0.25 0.1
2024-06-24 0.17 0.17 0.1
2024-06-25 0.08 0.08 0.04
2024-06-26 0.08 0.08
2024-06-28 0.17 0.17 0.02
2024-07-04 0.08 0.08 0.02
2024-07-09 0.17 0.17 0.03
2024-07-16 0.17 0.25 0.05
2024-07-17 0.33 0.33 0.1
2024-07-18 0.25 0.33 0.07
2024-07-22 0.33 0.33 0.1
2024-07-24 0.17 0.25 0.05
2024-08-15 0.33 0.33 0.1
2024-08-19 0.33 0.42
2024-08-24 0.25 0.25 0.07
2024-08-28 0.25 0.25 0.07
2024-09-04 0.42 0.42
2024-09-05 0.33 0.42
2024-09-06 0.33 0.42
2024-09-14 0.08 0.08
2024-09-17 0.42 0.42
2024-09-18 0.33 0.42
2024-09-19 0.42 0.42
2024-09-20 0.42 0.42
2024-09-29 0.08
2024-09-30 0.42 0.42
2024-10-11 0.42 0.42
2024-10-15 0.42 0.42
Total 8.0 8.76 1.16

Actions