Log In

stacheljg26

Sh2 308

  • 8 sessions
  • 503 images
  • 41.17 hours

Sessions

Date Red Green Blue Ha O3 S2 Hydrogen 6nm Oxygen 6nm Sulfur 6nm
2024-12-26 0.42 0.83
2024-12-30 0.83 2.92 1.17
2024-12-31 1.25 2.75 0.83
2025-01-01 1.25 4.17 1.33
2025-01-02 1.67 4.83 1.25
2025-01-20 1.25 3.5 0.83
2025-01-31 1.25 2.5 1.0
2025-02-01 0.17 0.17 0.17 1.25 2.33 1.25
Total 0.17 0.17 0.17 3.75 8.33 3.08 5.42 15.5 4.58

Actions