Log In

tomasnau

Near LDN583

  • 14 sessions
  • 260 images
  • 21.67 hours

Sessions

Date Lum Red Green Blue Ha Oiii Sii
2025-10-07 0.33 0.42
2025-11-04 1.25 1.17
2025-11-24 0.08 0.08 0.08
2025-11-25 0.08 0.08 0.08 0.08 0.08 0.17 0.08
2025-11-26 0.08 0.17 0.08 0.08 0.17 0.08 0.08
2025-11-27 0.17 0.08 0.17 0.17 0.08 0.08 0.08
2025-11-28 0.08 0.17 0.17 0.08 0.17 0.17 0.17
2025-11-29 0.17 0.08 0.08 0.17 0.17 0.17 0.17
2025-11-30 0.08 0.17 0.08 0.08 0.08 0.08 0.08
2025-12-01 0.17 0.17 0.17 0.17 0.17 0.17 0.17
2025-12-02 0.17 0.17 0.17 0.17 0.17 1.83 1.92
2025-12-11 0.58 0.58 0.58
2025-12-12 0.25 0.33 0.25 0.25 0.33 0.25 0.25
2025-12-13 0.75 0.25 0.33 0.5 0.67 0.67 0.75
Total 2.08 1.67 1.66 1.83 2.67 5.83 5.92

Actions