Log In

toss_jay

Hind's Variable Nebula

  • 16 sessions
  • 721 images
  • 60.08 hours

Sessions

Date L R G B
2025-11-14 2.42 0.58 0.58 0.58
2025-11-16 1.25 0.25 0.25 0.25
2025-11-17 4.5 1.0 1.0 1.0
2025-11-23 2.67 0.67 0.67 0.58
2025-11-24 4.17 1.0 1.0 1.0
2025-12-16 3.33 0.83 0.75 0.75
2025-12-18 1.67 0.42 0.42 0.42
2025-12-21 1.17 0.25 0.25 0.25
2025-12-23 3.75 0.92 0.92 0.92
2026-01-12 1.25 0.25 0.25 0.25
2026-02-05 1.0 0.25 0.25 0.17
2026-02-11 0.67 0.08 0.08 0.08
2026-02-12 2.08 0.5 0.5 0.5
2026-02-13 2.0 0.5 0.42 0.42
2026-02-14 2.08 0.5 0.5 0.5
2026-02-16 1.58 0.33 0.33 0.33
Total 35.59 8.33 8.17 8.0

Actions