Log In

weaponizedsugar

Horsehead Nebula

  • 13 sessions
  • 268 images
  • 22.22 hours

Sessions

Date Lum Red Green Blue H-a O3 S2
2025-01-09 0.1 0.33 0.3 0.27
2025-01-10 0.07 0.07 0.07
2025-01-11 0.08 0.25 0.23 0.2 0.2 0.07
2025-01-14 0.05 0.25 0.23 0.2
2025-01-15 0.08 0.25 0.23 0.2 0.2 0.13
2025-01-16 0.08 0.25 0.23 0.2 0.2 0.13
2025-01-17 0.08 0.25 0.23 0.2 0.2 0.07
2025-01-21 0.08 0.25 0.23 0.2 0.2 0.07
2025-01-24 0.15
2025-01-25 0.15
2025-01-27 0.97 0.45 0.43 0.75 0.83 0.83
2025-01-28 0.83 1.05 0.71 0.9 1.0 1.0
2025-01-29 0.83 0.6 0.85 0.9 0.83 0.83 0.17
Total 3.18 4.23 3.67 4.02 3.73 2.73 0.71

Actions