Log In

zaphtelescope

Helix Nebula

  • 24 sessions
  • 1,062 images
  • 71.93 hours

Sessions

Date Red Green Blue Ha Oiii Sii
2021-09-08 1.05 1.02 0.98
2022-07-05 0.33 0.17
2022-09-05 2.5 1.67 1.75
2022-09-13 3.0 2.0 1.55
2023-06-16 1.33 1.33 1.0
2023-09-03 0.42 0.5 0.5
2023-09-17 0.83
2023-09-24 4.0 1.75 1.33
2024-08-13 1.25 1.17 1.08
2024-09-10 0.42 0.42 0.5
2024-09-27 1.25 2.33 2.25
2024-09-29 1.0 1.83 1.33
2024-09-30 2.08 1.75 1.08
2024-10-01 1.42 1.25 0.83
2024-10-02 0.83 2.67 1.92
2024-10-03 1.17 1.08
2025-10-13 0.5 0.33 0.58
2025-10-15 1.25 1.33 1.08
2025-10-18 0.25 0.33
2025-10-27 0.08
2025-10-28 1.0 0.83 0.83
2025-10-29 0.33 0.25
2025-11-01 1.17 1.33
2025-12-03 0.25 0.25
Total 1.05 1.02 0.98 25.41 22.5 20.93

Actions