Log In

astrocapture325_26994

Sh2 54

  • 17 sessions
  • 601 images
  • 51.4 hours

Details

 Data acquired at Starfront Observatories with William Optics ZenithStar81/ASI533MM Pro 

Sessions

Date R G B Ha Oiii Sii
2025-06-28 0.1 0.09 0.1 1.83 2.0 2.33
2025-06-29 0.07 0.07 0.07 0.33 0.67 0.5
2025-06-30 0.07 0.09 0.12 0.67 0.67 0.5
2025-07-17 0.02 0.02 0.02 1.33 1.0 1.33
2025-07-18 0.03 0.03 0.03 1.0 0.83 1.0
2025-07-19 0.03 0.04 0.05 0.67 0.67 0.67
2025-07-24 0.12 0.12 0.12 2.17 2.33
2025-07-25 0.12 0.12 0.12 2.33 2.5
2025-07-29 0.12 0.12 0.12 2.33 2.17
2025-07-30 0.11 0.11 0.07 2.67 1.83
2025-08-11 0.17
2025-08-12 4.17
2025-08-15 2.0
2025-08-16 2.67
2025-08-19 0.83
2025-08-21 0.06 0.06 0.05 0.67 1.0
2025-08-22 0.01 1.0
Total 0.85 0.87 0.88 26.84 15.67 6.33

Actions