Log In

leihen3058

  • 41 targets
  • 58 sessions
  • 3,228 images
  • 236.6 hours

Star Chart

Statistics

Targets

Complete

In Progress

Sessions

Target Date Images
Horsehead Nebula March 08, 2024 L-Extreme: 12x180s
M 82 March 07, 2024 L-Extreme: 93x200s
IC 443 March 07, 2024 L-Extreme: 1x200s
L-Extreme: 33x180s
No Filter-2: 1x180s
Barnard 168 (IC 5146) January 10, 2024 L-Extreme: 52x300s
IC 1848 Panel 1 January 10, 2024 L-Extreme: 41x300s
IC 1805 January 09, 2024 L-Extreme: 98x300s
NGC 2244 January 08, 2024 L-Extreme: 36x300s
M 42 January 08, 2024 L-Extreme: 34x25s
L-Extreme: 9x300s
NGC 1931 December 18, 2023 NoFilter: 26x300s
NGC 281 December 17, 2023 NoFilter: 82x300s
M 82 October 18, 2023 NoFilter: 42x300s
NGC 6888 October 17, 2023 L-Extreme: 1x300s
NoFilter: 71x160s
NGC 7023 September 25, 2023 NoFilter: 2x300s
NoFilter: 118x180s
M 27 September 14, 2023 NoFilter: 45x300s
M 106 May 27, 2023 NoFilter: 45x300s
M 101 May 26, 2023 NoFilter: 46x300s
M 101 May 25, 2023 NoFilter: 40x300s
M 51 May 18, 2023 NoFilter: 81x120s
M 51 May 12, 2023 NoFilter: 67x180s
M 81 May 12, 2023 NoFilter: 3x180s
M 101 April 30, 2023 NoFilter: 44x400s
NoFilter: 8x300s
M 101 April 29, 2023 NoFilter: 48x300s
M 81 April 05, 2023 NoFilter: 60x300s
M 45 November 13, 2022 L-Extreme: 68x300s
NGC 6960 November 13, 2022 L-Extreme: 30x300s