Log In

maxkuster_81370

  • 32 targets
  • 346 sessions
  • 10,514 images
  • 1,201.28 hours

Star Chart

Statistics

Targets

In Progress

Sessions

Target Date Images
IC 1848 January 01, 2026 H: 56x300s
M 86 December 31, 2025 H: 37x300s
NGC 2244 December 31, 2025 H: 24x300s
IC 1848 December 31, 2025 H: 55x300s
M 86 December 31, 2025 l-ultimate: 32x300s
NGC 2238 December 30, 2025 l-ultimate: 64x300s
NGC 1027 December 30, 2025 l-ultimate: 31x300s
M 86 December 30, 2025 L: 26x300s
SNR G181.1+09.5 December 30, 2025 H: 2x600s
M 81 December 30, 2025 no filter: 52x180s
B33 December 29, 2025 L-Ultimate: 54x300s
NGC 1027 December 29, 2025 L-Ultimate: 12x600s
M 81 December 29, 2025 no filter: 63x180s
B33 December 28, 2025 no filter: 108x180s
NGC 1027 December 28, 2025 L-Ultimate: 13x600s
no filter: 25x30s
M 81 December 28, 2025 no filter: 56x180s
B33 December 27, 2025 no filter: 105x180s
NGC 1027 December 27, 2025 L-Ultimate: 13x600s
B33 December 26, 2025 no filter: 26x180s
Barnard 33 December 26, 2025 no filter: 25x180s
NGC 1027 December 26, 2025 L-Ultimate: 4x600s
SNR G181.1+09.5 December 26, 2025 O: 15x600s
SNR G150.3 + 4.5 December 26, 2025 H: 16x600s
O: 17x600s
SNR G181.1+09.5 December 24, 2025 O: 4x600s
SNR G150.3 + 4.5 December 24, 2025 O: 25x600s
R: 19x300s