Log In

twizz092003

  • 36 targets
  • 334 sessions
  • 12,113 images
  • 685.26 hours

Star Chart

Statistics

Targets

Complete

In Progress

Sessions

Target Date Images
M 51 April 17, 2026 UV/IR Cut: 31x300s
M 51 April 09, 2026 UV/IR Cut: 28x300s
Hickson 44 April 09, 2026 UV/IR Cut: 169x60s
M 51 April 03, 2026 UV/IR Cut: 5x300s
Lowers Nebula April 03, 2026 L-eXtreme: 19x300s
M 51 March 31, 2026 UV/IR Cut: 53x300s
Lowers Nebula March 31, 2026 L-eXtreme: 19x300s
M 51 March 30, 2026 UV/IR Cut: 38x300s
Lowers Nebula March 30, 2026 L-eXtreme: 22x300s
M 51 March 29, 2026 UV/IR Cut: 53x300s
Lowers Nebula March 29, 2026 L-eXtreme: 22x300s
M 51 March 27, 2026 UV/IR Cut: 64x300s
Lowers Nebula March 27, 2026 L-eXtreme: 17x300s
Maia Nebula Panel 5 March 27, 2026 L-eXtreme: 4x300s
M 51 March 03, 2026 UV/IR Cut: 40x300s
Lowers Nebula March 03, 2026 L-eXtreme: 18x300s
Maia Nebula Panel 6 March 03, 2026 L-eXtreme: 22x300s
M 51 March 02, 2026 UV/IR Cut: 73x300s
M 51 March 01, 2026 L-eXtreme: 2x300s
UV/IR Cut: 61x300s
Hickson 44 February 28, 2026 L-eXtreme: 26x300s
Hickson 44 February 27, 2026 L-eXtreme: 73x300s
Hickson 44 February 26, 2026 UV/IR Cut: 100x120s
UV/IR Cut: 8x60s
Hickson 44 February 25, 2026 UV/IR Cut: 143x60s
Bode's/Cigar Galaxy February 25, 2026 L-eXtreme: 44x300s
Bode's/Cigar Galaxy February 24, 2026 L-eXtreme: 91x300s