Log In

twizz092003

  • 24 targets
  • 231 sessions
  • 7,075 images
  • 429.92 hours

Star Chart

Statistics

Targets

Complete

In Progress

Sessions

Target Date Images
Panel 17 November 06, 2025 L-eXtreme: 21x180s
Panel 17 November 06, 2025 L-eXtreme: 71x180s
Panel 17 November 05, 2025 L-eXtreme: 29x180s
Panel 17 November 05, 2025 L-eXtreme: 65x180s
Horsehead Nebula Panel 1 November 04, 2025 L-eXtreme: 45x300s
Panel 17 November 04, 2025 L-eXtreme: 35x180s
Crescent Nebula November 04, 2025 L-eXtreme: 38x300s
Horsehead Nebula Panel 1 November 03, 2025 L-eXtreme: 28x300s
Panel 17 November 03, 2025 L-eXtreme: 91x180s
Horsehead Nebula Panel 1 November 02, 2025 L-eXtreme: 26x300s
Panel 17 November 02, 2025 L-eXtreme: 11x180s
Panel 17 November 02, 2025 L-eXtreme: 29x180s
Panel 17 November 01, 2025 L-eXtreme: 60x180s
Horsehead Nebula Panel 1 October 31, 2025 L-eXtreme: 35x300s
Panel 17 October 31, 2025 L-eXtreme: 12x180s
Panel 17 October 31, 2025 L-eXtreme: 83x180s
Horsehead Nebula Panel 1 October 30, 2025 L-eXtreme: 42x300s
Panel 17 October 30, 2025 L-eXtreme: 18x180s
Panel 17 October 30, 2025 L-eXtreme: 57x180s
Bode's/Cigar Galaxy October 29, 2025 UV/IR Cut: 28x60s
Horsehead Nebula Panel 1 October 29, 2025 L-eXtreme: 28x300s
Panel 17 October 29, 2025 L-eXtreme: 43x180s
Panel 17 October 29, 2025 L-eXtreme: 55x180s
Bode's/Cigar Galaxy October 28, 2025 UV/IR Cut: 16x60s
Horsehead Nebula Panel 1 October 28, 2025 L-eXtreme: 16x300s