Log In

avp1986

  • 22 targets
  • 127 sessions
  • 8,828 images
  • 599.05 hours

Star Chart

Statistics

Targets

Complete

In Progress

Sessions

Target Date Images
, Cluster April 01, 2025 Lum: 165x180s
Boogeyman March 29, 2025 Ha: 1x600s
Sii: 1x600s
Medusa March 27, 2025 B: 59x60s
Medusa March 26, 2025 G: 53x60s
R: 67x60s
Medusa March 25, 2025 Ha: 25x600s
Medusa March 22, 2025 Ha: 8x600s
Oiii: 15x600s
Medusa March 21, 2025 Oiii: 24x600s
Medusa March 20, 2025 Oiii: 25x600s
Medusa March 05, 2025 Ha: 1x600s
Medusa March 04, 2025 Ha: 32x600s
Medusa March 03, 2025 Oiii: 32x600s
Medusa March 02, 2025 Oiii: 31x600s
Jellyfish Nebula February 23, 2025 Ha: 50x300s
Jellyfish Nebula February 22, 2025 Ha: 51x300s
Boogeyman February 02, 2025 Ha: 33x600s
Boogeyman January 31, 2025 Ha: 12x600s
Boogeyman January 30, 2025 B: 171x120s
Boogeyman January 29, 2025 G: 140x120s
Boogeyman January 28, 2025 R: 156x120s
Boogeyman January 27, 2025 Lum: 68x300s
Boogeyman January 26, 2025 Lum: 73x300s
HorseHead Nebula January 03, 2025 B: 50x120s
G: 46x120s
Ha: 6x600s
R: 49x120s
HorseHead Nebula January 02, 2025 Ha: 36x600s
Seagull December 29, 2024 B: 114x120s
G: 11x120s
Seagull December 28, 2024 G: 38x120s
Oiii: 21x600s
R: 50x120s