Log In

avp1986

  • 15 targets
  • 66 sessions
  • 5,255 images
  • 311.0 hours

Star Chart

Statistics

Targets

In Progress

Sessions

Target Date Images
SNR G206.9+02.3 October 11, 2024 Oiii: 21x600s
California October 09, 2024 Ha: 28x300s
California October 08, 2024 Ha: 27x300s
California October 07, 2024 Ha: 64x300s
California October 06, 2024 Sii: 72x300s
California October 05, 2024 Sii: 74x300s
California October 04, 2024 B: 45x120s
G: 45x120s
R: 45x120s
California October 03, 2024 Oiii: 58x300s
California October 02, 2024 Oiii: 74x300s
California October 01, 2024 Oiii: 74x300s
HD 189733 b September 26, 2024 Lum: 1500x5s
Pacman September 10, 2024 Ha: 45x600s
Pacman September 09, 2024 Ha: 47x600s
Pacman September 08, 2024 B: 35x120s
G: 35x120s
R: 35x120s
Sii: 20x600s
Pacman September 07, 2024 Sii: 46x600s
Pacman September 06, 2024 Oiii: 46x600s
Pacman September 05, 2024 Oiii: 32x600s
Clamshell September 05, 2024 B: 16x120s
G: 35x120s
Clamshell September 02, 2024 B: 19x120s
R: 11x120s
Clamshell September 01, 2024 B: 16x120s
R: 35x120s
Clamshell August 31, 2024 Oiii: 22x600s
Clamshell August 30, 2024 Oiii: 18x600s
Clamshell August 29, 2024 Oiii: 46x600s
Clamshell August 28, 2024 Sii: 38x600s
Clamshell August 27, 2024 Sii: 46x600s