Log In

avp1986

  • 34 targets
  • 243 sessions
  • 14,252 images
  • 1,103.8 hours

Star Chart

Statistics

Targets

Complete

In Progress

Sessions

Target Date Images
Veil July 19, 2025 Sii: 38x600s
Veil July 18, 2025 Oiii: 20x600s
Veil July 17, 2025 Ha: 35x600s
Veil July 07, 2025 Ha: 34x600s
Veil July 06, 2025 Ha: 31x600s
Veil July 05, 2025 Ha: 33x600s
Veil July 03, 2025 Oiii: 35x600s
Veil July 02, 2025 Oiii: 35x600s
Veil July 01, 2025 Oiii: 33x600s
Crescent neighborhood June 27, 2025 B: 35x120s
G: 35x120s
R: 35x120s
Crescent neighborhood June 26, 2025 Sii: 35x600s
Crescent neighborhood June 25, 2025 Sii: 35x600s
Crescent neighborhood June 24, 2025 Oiii: 35x600s
Crescent neighborhood June 23, 2025 Oiii: 34x600s
Crescent neighborhood June 22, 2025 Ha: 36x600s
Crescent neighborhood June 20, 2025 Ha: 37x600s
Swan Nebula May 25, 2025 Sii: 94x180s
Swan Nebula May 24, 2025 Oiii: 86x180s
Swan Nebula May 23, 2025 Ha: 88x180s
The Forsaken Nebula May 03, 2025 Sii: 32x300s
The Forsaken Nebula May 02, 2025 Sii: 34x300s
The Forsaken Nebula May 01, 2025 Sii: 28x300s
The Forsaken Nebula April 30, 2025 Sii: 31x300s
The Forsaken Nebula April 29, 2025 Oiii: 30x300s
The Forsaken Nebula April 28, 2025 Oiii: 30x300s